Prix du gazole chez Intermarché
Avec 1 234 stations relevées au 16 novembre 2026, Intermarché affiche une médiane de 2,089 € le litre, soit −0,056 € par rapport au niveau national.
Les chiffres clés
La nuit, la station implantée 358 Route d'Aiffres reste utilisable grâce à son automate 24 h/24 ; le litre de gazole y est à 2,027 €. Écart entre autoroute et réseau ordinaire : ±0,000 €, avec 2,089 € d'un côté et 2,089 € de l'autre. Un plein de 50 litres à la station située 450 Avenue du Général de Gaulle, à 2,010 € le litre, revient 24,45 € moins cher que dans la plus chère, à 2,499 €.
| Station | Ville | Enseigne | Gazole | SP95 | Relevé |
|---|---|---|---|---|---|
| 1450 Avenue du Général de Gaulle | Cadaujac33140 | Intermarché | 2,010 € | 1,949 € | 2026-11-12 08:43 |
| 2Rue Jean le Guennec | Guémené-sur-Scorff56160 | Intermarché | 2,017 € | 1,915 € | 2026-11-13 08:40 |
| 3Rue de Toul an Chy | Gourin56110 | Intermarché | 2,024 € | 2,016 € | 2026-11-12 12:15 |
| 46 Rue des Ecoles | La Jarrie17220 | Intermarché | 2,025 € | 1,909 € | 2026-11-14 08:47 |
| 5Place de la Renaissance | Aigrefeuille-d'Aunis17290 | Intermarché | 2,025 € | 1,909 € | 2026-11-12 12:20 |
| 6358 Route d'Aiffres automate 24 h/24 | Niort79000 | Intermarché | 2,027 € | 1,913 € | 2026-11-16 09:00 |
| 722 Avenue d'Arpajon | Égly91520 | Intermarché | 2,028 € | 1,909 € | 2026-11-16 08:02 |
| 84 Avenue des Corsaires | Saint-Martin-de-Ré17410 | Intermarché | 2,029 € | 1,909 € | 2026-11-16 12:31 |
| 9Route de la Flotte automate 24 h/24 | Saint-Martin-de-Ré17410 | Intermarché | 2,029 € | 1,921 € | 2026-11-16 09:15 |
| 10Avenue Georges Pompidou | Montpon-Ménestérol24700 | Intermarché | 2,030 € | 1,899 € | 2026-11-16 08:15 |
| 11Rue Caillotière | La Flotte17630 | Intermarché | 2,031 € | 1,909 € | 2026-11-16 09:10 |
| 12Rue des Plesses | Château-d'Olonne85180 | Intermarché | 2,034 € | 1,910 € | 2026-11-16 09:00 |
| 131 Avenue de la Vendée automate 24 h/24 | Geneston44140 | Intermarché | 2,034 € | 1,909 € | 2026-11-16 07:36 |
| 142 Rue de la Gare automate 24 h/24 | Benet85490 | Intermarché | 2,036 € | 1,979 € | 2026-11-16 15:35 |
| 15Rue Bellefontaine automate 24 h/24 | Le Péage-de-Roussillon38550 | Intermarché | 2,036 € | 1,916 € | 2026-11-16 08:31 |
| 166 Avenue Favard | Gradignan33170 | Intermarché | 2,036 € | 1,919 € | 2026-11-16 09:13 |
| 17186 Rue de Saintes automate 24 h/24 | Angoulême16000 | Intermarché | 2,037 € | 1,925 € | 2026-11-16 08:24 |
| 18Za Bel Air Rd20 automate 24 h/24 | Andilly17230 | Intermarché | 2,038 € | 1,919 € | 2026-11-14 13:35 |
| 19Interval - 1 Chemin de la Brassiere automate 24 h/24 | Saint-Vallier26240 | Intermarché | 2,039 € | 1,933 € | 2026-11-16 08:40 |
| 2019, Rue Charles de Gaulle - Aubevoye automate 24 h/24 | Le Val-d'Hazey27940 | Intermarché | 2,039 € | 1,969 € | 2026-11-10 10:43 |
| 21Rue de Guingamp automate 24 h/24 | Bégard22140 | Intermarché | 2,039 € | 1,925 € | 2026-11-13 09:05 |
| 224 Rue Louis Joseph Gay-Lussac automate 24 h/24 | Cabestany66330 | Intermarché | 2,039 € | 1,914 € | 2026-11-16 10:56 |
| 2310 Route de Lalande | Montussan33450 | Intermarché | 2,039 € | 1,899 € | 2026-11-10 11:03 |
| 2414 Avenue du Général de Gaulle automate 24 h/24 | Janville28310 | Intermarché | 2,039 € | 1,939 € | 2026-11-13 10:03 |
| 25173, Route de Saint Joseph | Nantes44300 | Intermarché | 2,039 € | 1,907 € | 2026-11-13 10:19 |
| 26Zone de Keribet automate 24 h/24 | Pordic22590 | Intermarché | 2,039 € | 1,939 € | 2026-11-13 15:56 |
| 27Parc d'Activités du Moulin Madame, 14 Rue des Coutur automate 24 h/24 | Combourg35270 | Intermarché | 2,039 € | 1,939 € | 2026-11-14 08:43 |
| 28Za les Montagnes les Plantes Neuves | Champniers16430 | Intermarché | 2,039 € | 1,925 € | 2026-11-16 09:44 |
| 2948 Rue Raymond Laubier | Dourdan91410 | Intermarché | 2,039 € | 1,905 € | 2026-11-16 08:49 |
| 30Cours Hector Berlioz | Saintes17100 | Intermarché | 2,039 € | 1,915 € | 2026-11-16 08:06 |
| 316 Chemin de la Gare automate 24 h/24 | Saint-Jean-de-Muzols07300 | Intermarché | 2,039 € | 1,951 € | 2026-11-16 08:42 |
| 324 Route de Nice automate 24 h/24 | Le Rouret06650 | Intermarché | 2,039 € | 1,899 € | 2026-11-12 08:17 |
| 33Route de Cholet | Saint-Hilaire-de-Loulay85600 | Intermarché | 2,039 € | 1,915 € | 2026-11-12 10:14 |
| 34Route de la Rochelle | Rochefort17300 | Intermarché | 2,040 € | 1,920 € | 2026-11-14 07:30 |
| 35Kerchapalain automate 24 h/24 | Plouescat29430 | Intermarché | 2,040 € | 1,967 € | 2026-11-10 17:52 |
| 36Rue de la Guinguette | Carentan50500 | Intermarché | 2,040 € | 1,975 € | 2026-11-16 09:28 |
| 3732 Avenue des Logissons | Venelles13770 | Intermarché | 2,041 € | 1,875 € | 2026-11-13 14:23 |
| 3824 Chemin de la Perche | Surgères17700 | Intermarché | 2,041 € | 1,887 € | 2026-11-14 09:10 |
| 3925 Avenue Georges Clemenceau | Lamballe22400 | Intermarché | 2,042 € | 1,911 € | 2026-11-16 08:48 |
| 4048 Avenue Marcel Proust automate 24 h/24 | Illiers-Combray28120 | Intermarché | 2,042 € | 1,919 € | 2026-11-14 08:58 |
| 41Rue Jean Paul Sartre automate 24 h/24 | Lannion22300 | Intermarché | 2,042 € | 1,969 € | 2026-11-10 15:23 |
| 42Route de Gambais automate 24 h/24 | Maulette78550 | Intermarché | 2,042 € | 1,919 € | 2026-11-16 08:14 |
| 4318 Rue de Menchecourt | Abbeville80100 | Intermarché | 2,043 € | 1,894 € | 2026-11-16 08:25 |
| 44Lieu-Dit Bazen Huen | Moëlan-sur-Mer29350 | Intermarché | 2,043 € | 1,929 € | 2026-11-16 12:16 |
| 45Mescanton automate 24 h/24 | Plouzévédé29440 | Intermarché | 2,043 € | 1,967 € | 2026-11-10 09:24 |
| 46Route de Mirepoix automate 24 h/24 | Pamiers09100 | Intermarché | 2,043 € | 1,955 € | 2026-11-16 09:44 |
| 47Zone Commerciale Bel Air / Axe Lannion-Morlaix D786 automate 24 h/24 | Ploulec'H-Lannion22300 | Intermarché | 2,043 € | 1,949 € | 2026-11-16 09:34 |
| 48La Cavalerie | Pamiers09100 | Intermarché | 2,043 € | 1,955 € | 2026-11-16 09:47 |
| 4978 Avenue de Magudas automate 24 h/24 | Mérignac33700 | Intermarché | 2,043 € | 1,909 € | 2026-11-16 06:15 |
| 507 Voie Charles Vii automate 24 h/24 | Saint-Maixent-l'École79400 | Intermarché | 2,044 € | 1,889 € | 2026-11-13 18:00 |
| 5128 Rue de la Jouardais automate 24 h/24 | Le Pellerin44640 | Intermarché | 2,044 € | 1,949 € | 2026-11-14 13:16 |
| 52Centre Commercial de l'Aviationrais automate 24 h/24 | Ambérieu-en-Bugey01500 | Intermarché | 2,044 € | 1,914 € | 2026-11-16 09:32 |
| 53Route de Thil automate 24 h/24 | La Boisse01120 | Intermarché | 2,045 € | 1,885 € | 2026-11-16 05:14 |
| 5412 Avenue du Parc | Friville-Escarbotin80130 | Intermarché | 2,045 € | 1,897 € | 2026-11-16 08:54 |
| 55Cd 10 automate 24 h/24 | Béguey33410 | Intermarché | 2,045 € | 1,914 € | 2026-11-16 09:53 |
| 56Parc Commercial de la Source | Jonzac17500 | Intermarché | 2,045 € | 1,917 € | 2026-11-16 09:25 |
| 57Rue du Gros Chêne automate 24 h/24 | Saint-Porchaire17250 | Intermarché | 2,045 € | 1,919 € | 2026-11-13 08:52 |
| 58Route d'Alès automate 24 h/24 | Montaren-et-Saint-Médiers30700 | Intermarché | 2,046 € | 1,957 € | 2026-11-16 13:54 |
| 5947 Route de Bray | Nogent-sur-Seine10400 | Intermarché | 2,046 € | 1,959 € | 2026-11-13 09:15 |
| 60Route de Vémars | Moussy-le-Neuf77230 | Intermarché | 2,046 € | 1,963 € | 2026-11-16 09:20 |
| 61Route de Patay | Chartres28000 | Intermarché | 2,046 € | 1,897 € | 2026-11-16 09:41 |
| 62Zi | Saint-Médard-de-Mussidan24400 | Intermarché | 2,046 € | 1,924 € | 2026-11-16 08:42 |
| 6370 Rue de l'Échassier automate 24 h/24 | Cognac16100 | Intermarché | 2,046 € | 1,919 € | 2026-11-16 11:44 |
| 6415 Avenue Nicolas Aussel automate 24 h/24 | Antibes06600 | Intermarché | 2,046 € | 1,925 € | 2026-11-14 12:16 |
| 6530 Avenue des Sablonnières automate 24 h/24 | Chateau Gontier sur Mayenne53200 | Intermarché | 2,048 € | 1,949 € | 2026-11-14 08:15 |
| 66Zac les Brosses automate 24 h/24 | Heyrieux38540 | Intermarché | 2,048 € | 1,898 € | 2026-11-12 07:24 |
| 6711 Avenue François Mitterrand | Hennebont56700 | Intermarché | 2,048 € | 1,927 € | 2026-11-16 10:47 |
| 6829 Rue de la Blordière | Rezé44400 | Intermarché | 2,049 € | 1,990 € | 2026-11-12 09:55 |
| 6956 Avenue d'Auvergne automate 24 h/24 | Langeac43300 | Intermarché | 2,049 € | 1,995 € | 2026-11-12 09:03 |
| 70180 Zone du Boscla automate 24 h/24 | Saint-Vite47500 | Intermarché | 2,049 € | 1,935 € | 2026-11-12 12:46 |
| 7152 Avenue Louis Debray | Bolbec76210 | Intermarché | 2,049 € | 1,929 € | 2026-11-14 06:35 |
| 72Parc d'Activités Bièvre Dauphine, 305 Rue du Grand-C | Apprieu38140 | Intermarché | 2,049 € | 1,899 € | 2026-11-13 10:18 |
| 73Avenue Général de Gaulle automate 24 h/24 | Saint-Malo35400 | Intermarché | 2,049 € | 1,929 € | 2026-11-10 09:36 |
| 742 Rue Charles le Goff | Carhaix-Plouguer29270 | Intermarché | 2,049 € | 1,919 € | 2026-11-16 09:50 |
| 75Route Nationale 10 | Bidart64210 | Intermarché | 2,049 € | 1,929 € | 2026-11-14 11:20 |
| 76Rue de Chanteloup automate 24 h/24 | Saint-Germain-Lès-Arpajon91180 | Intermarché | 2,049 € | 1,915 € | 2026-11-16 09:51 |
| 77Zone Activité les Tabernottes automate 24 h/24 | Yvrac33370 | Intermarché | 2,049 € | 1,909 € | 2026-11-10 08:16 |
| 7828 Avenue Jean Moulin automate 24 h/24 | Soubise17780 | Intermarché | 2,049 € | 1,939 € | 2026-11-15 12:20 |
| 79Chemin des Échassons automate 24 h/24 | Longpont-sur-Orge91310 | Intermarché | 2,049 € | 1,909 € | 2026-11-13 09:15 |
| 80Quartier Mivoie automate 24 h/24 | Aouste-sur-Sye26400 | Intermarché | 2,049 € | 1,919 € | 2026-11-16 05:00 |
| 81Rue Pasteur automate 24 h/24 | Fontaine-la-Guyon28190 | Intermarché | 2,049 € | 1,949 € | 2026-11-12 09:12 |
| 8210 Rue Val de Saire | Quettehou50630 | Intermarché | 2,049 € | 1,944 € | 2026-11-16 08:31 |
| 8320 Avenue de Saintes automate 24 h/24 | Cognac16100 | Intermarché | 2,049 € | 1,919 € | 2026-11-16 09:28 |
| 8417 Rue de la Fontaine automate 24 h/24 | Saint-André-de-Cubzac33240 | Intermarché | 2,049 € | 1,925 € | 2026-11-13 14:56 |
| 85Lieu-Dit le Lanthey Passins automate 24 h/24 | Passins38510 | Intermarché | 2,049 € | 1,929 € | 2026-11-11 23:58 |
| 86Rn12 Route de Montagne automate 24 h/24 | Verneuil-sur-Avre27130 | Intermarché | 2,049 € | 1,899 € | 2026-11-16 08:08 |
| 8795 Avenue Charles de Gaulle | Saucats33650 | Intermarché | 2,049 € | 1,939 € | 2026-11-16 07:08 |
| 88Route du Barcarès automate 24 h/24 | Saint-Laurent-de-la-Salanque66250 | Intermarché | 2,049 € | 1,909 € | 2026-11-16 07:55 |
| 89Za de Giraud automate 24 h/24 | Boen42130 | Intermarché | 2,049 € | 1,899 € | 2026-11-16 07:26 |
| 90Boulevard des Frères Lumière automate 24 h/24 | Lesneven29260 | Intermarché | 2,049 € | 1,929 € | 2026-11-12 08:56 |
| 913 Avenue Comtesse de Ségur | L'Aigle61300 | Intermarché | 2,049 € | 1,947 € | 2026-11-16 10:04 |
| 92235 Route de Toulouse automate 24 h/24 | Talence33400 | Intermarché | 2,049 € | 1,905 € | 2026-11-16 11:38 |
| 93Za Segla | Seysses31600 | Intermarché | 2,049 € | 1,891 € | 2026-11-16 09:59 |
| 942 Rue de Tivoli automate 24 h/24 | Veigné37250 | Intermarché | 2,049 € | 1,925 € | 2026-11-14 08:49 |
| 951 Impasse de la Cerisaie automate 24 h/24 | La Loupe28240 | Intermarché | 2,049 € | 1,945 € | 2026-11-16 09:51 |
| 96Avenue de Nantes Za le Haut Coin automate 24 h/24 | Aigrefeuille-sur-Maine44140 | Intermarché | 2,049 € | 1,909 € | 2026-11-13 13:15 |
| 97Bld de Lattre de Tassigny automate 24 h/24 | Lillebonne76170 | Intermarché | 2,049 € | 1,928 € | 2026-11-13 07:15 |
| 981 Impasse des Acacias automate 24 h/24 | Beauvoir-sur-Niort79360 | Intermarché | 2,049 € | 1,929 € | 2026-11-13 08:12 |
| 9954 Route de la Ferté Vidame | Senonches28250 | Intermarché | 2,049 € | 1,945 € | 2026-11-16 12:37 |
| 100Route de la Liberation automate 24 h/24 | Pluméliau56930 | Intermarché | 2,050 € | 1,939 € | 2026-11-16 09:00 |
| 10112 Rue Général Legentilhomme automate 24 h/24 | Valognes50700 | Intermarché | 2,051 € | 1,979 € | 2026-11-16 08:55 |
| 1026, Rue de Quarteron automate 24 h/24 | Vieillevigne44116 | Intermarché | 2,051 € | 1,931 € | 2026-11-13 11:28 |
| 1035 Avenue du 11 Novembre 1918 automate 24 h/24 | Bléré37150 | Intermarché | 2,051 € | 1,919 € | 2026-11-13 08:48 |
| 104Zac du Roubaud automate 24 h/24 | Hyeres83400 | Intermarché | 2,051 € | 1,899 € | 2026-11-16 08:30 |
| 105Route de Béthune | Sainte-Catherine62223 | Intermarché | 2,052 € | 1,900 € | 2026-11-16 11:00 |
| 106Rue de Cornen | Le Pouliguen44510 | Intermarché | 2,052 € | 1,979 € | 2026-11-12 14:52 |
| 107Route de Beauraing automate 24 h/24 | Givet08600 | Intermarché | 2,052 € | 2,048 € | 2026-11-12 11:51 |
| 108Route de Tréguier / Rd 767centre Commercial le Lion | Lannion22300 | Intermarché | 2,052 € | 1,949 € | 2026-11-16 09:28 |
| 10965 Boulevard Delhumeau-Plessis automate 24 h/24 | Cholet49300 | Intermarché | 2,052 € | 1,990 € | 2026-11-13 14:12 |
| 110150 Bd Georges Brassens automate 24 h/24 | Millau12100 | Intermarché | 2,052 € | 1,990 € | 2026-11-10 09:58 |
| 111Rue Jean Moulin | Languidic56440 | Intermarché | 2,053 € | 1,927 € | 2026-11-14 02:52 |
| 11216, Rue des Fleurs automate 24 h/24 | Chancelade24650 | Intermarché | 2,053 € | 1,937 € | 2026-11-10 10:50 |
| 113Route de Soissons automate 24 h/24 | Fismes51170 | Intermarché | 2,053 € | 1,939 € | 2026-11-16 12:26 |
| 114Rue de la Sècherie | Moyvillers60190 | Intermarché | 2,053 € | 2,035 € | 2026-11-13 13:02 |
| 115Impasse Stein | Le Portel62480 | Intermarché | 2,054 € | 1,999 € | 2026-11-14 07:43 |
| 116Parc Commercial de Saint Martin de Peyrelade automate 24 h/24 | Saverdun09700 | Intermarché | 2,055 € | 1,955 € | 2026-11-14 08:34 |
| 117Lieu-Dit Grands Champs de Baunac | Tocane-Saint-Apre24350 | Intermarché | 2,055 € | 1,998 € | 2026-11-14 09:41 |
| 11825 Rue Franklin | Mons en Baroeul59370 | Intermarché | 2,055 € | 1,930 € | 2026-11-13 18:14 |
| 11958 Rue de Rennes automate 24 h/24 | Montauban-de-Bretagne35360 | Intermarché | 2,055 € | 1,929 € | 2026-11-12 08:05 |
| 120550 Rue du Grand Pré automate 24 h/24 | Tourlaville50110 | Intermarché | 2,055 € | 1,959 € | 2026-11-16 12:18 |
| 121Le Pré des Landes | Taden22100 | Intermarché | 2,055 € | 1,939 € | 2026-11-13 10:09 |
| 122Rd 643 automate 24 h/24 | Tilloy-Lez-Cambrai59554 | Intermarché | 2,055 € | 1,949 € | 2026-11-16 14:33 |
| 123Avenue Winston Churchill automate 24 h/24 | Coulounieix-Chamiers24660 | Intermarché | 2,055 € | 1,936 € | 2026-11-13 08:28 |
| 124Le Petit Plan automate 24 h/24 | Ollioules83190 | Intermarché | 2,055 € | 1,944 € | 2026-11-10 09:06 |
| 125Boulevard des Miquelots | La Teste-de-Buch33260 | Intermarché | 2,055 € | 1,949 € | 2026-11-14 07:44 |
| 126Route de Riom | Ennezat63720 | Intermarché | 2,056 € | 1,979 € | 2026-11-16 15:31 |
| 127Rue St François automate 24 h/24 | Challans85300 | Intermarché | 2,056 € | 1,929 € | 2026-11-14 08:55 |
| 128Rn 171 automate 24 h/24 | Renaze53800 | Intermarché | 2,056 € | 1,908 € | 2026-11-16 10:06 |
| 129Route de Vignacourt | Flixecourt80420 | Intermarché | 2,057 € | 1,949 € | 2026-11-13 09:28 |
| 130Zac les Mimosas, 374 Av. Général de Gaulle automate 24 h/24 | Le Cannet06110 | Intermarché | 2,057 € | 1,949 € | 2026-11-10 09:52 |
| 131Avenue Jules Courivaud automate 24 h/24 | Magnac-Laval87190 | Intermarché | 2,057 € | 1,949 € | 2026-11-10 06:16 |
| 132Faubourg de la Porte de Dinsac | Le Dorat87210 | Intermarché | 2,057 € | 1,949 € | 2026-11-10 06:23 |
| 13310 Avenue du Commandant Dumont automate 24 h/24 | Gap05000 | Intermarché | 2,058 € | 1,937 € | 2026-11-13 11:32 |
| 134Route de Bourg, Prairie de Cezille automate 24 h/24 | Jayat01340 | Intermarché | 2,058 € | 1,889 € | 2026-11-16 14:16 |
| 135Route d'Agen | Villeneuve-sur-Lot47300 | Intermarché | 2,058 € | 1,960 € | 2026-11-13 08:38 |
| 136Lotissement la Tuine automate 24 h/24 | Astaffort47220 | Intermarché | 2,058 € | 1,935 € | 2026-11-10 17:32 |
| 137Rue Jules Ferry | Castillon-la-Bataille33350 | Intermarché | 2,058 € | 1,909 € | 2026-11-09 07:25 |
| 138Le Murier, Rd 97 automate 24 h/24 | Gonfaron83590 | Intermarché | 2,059 € | 2,069 € | 2026-11-13 10:52 |
| 139Place Robert Schuman | Roissy-en-Brie77680 | Intermarché | 2,059 € | 1,929 € | 2026-11-14 07:54 |
| 1409 Rue Léon Bel | Dole39100 | Intermarché | 2,059 € | 1,899 € | 2026-11-12 06:35 |
| 14128, Boulevard d'Orient automate 24 h/24 | Gap05000 | Intermarché | 2,059 € | 1,938 € | 2026-11-13 11:34 |
| 142Avenue Georges Pompidou | Fos-sur-Mer13270 | Intermarché | 2,059 € | 1,885 € | 2026-11-13 05:19 |
| 143189 Rue de Jersey automate 24 h/24 | Saint-Pair-sur-Mer50380 | Intermarché | 2,059 € | 1,959 € | 2026-11-09 09:44 |
| 144Centre Commercial Intermarché Route Nationale 7 | Le Cannet-des-Maures83340 | Intermarché | 2,059 € | 1,955 € | 2026-11-16 08:15 |
| 145261 Quai Pierre Dupont automate 24 h/24 | Rochetaillée-sur-Saône69270 | Intermarché | 2,059 € | 1,888 € | 2026-11-14 07:52 |
| 1464 Rue Marcel Dassault | Saint-Avé56890 | Intermarché | 2,059 € | 1,919 € | 2026-11-14 08:54 |
| 1471 Rue René Coty | Bellac87300 | Intermarché | 2,059 € | 1,939 € | 2026-11-16 10:00 |
| 14841 Route de Poitiers automate 24 h/24 | Saint-Léger-de-la-Martinière79500 | Intermarché | 2,059 € | 1,934 € | 2026-11-16 09:11 |
| 149La Croix Couverte | Vieux-Vy-sur-Couesnon35490 | Intermarché | 2,059 € | 1,959 € | 2026-11-13 10:08 |
| 150163 Rte de Bénodet D34 automate 24 h/24 | Quimper29000 | Intermarché | 2,059 € | 1,910 € | 2026-11-13 09:47 |
| 151230 Avenue Pierre Bernard Reymond | Tallard05130 | Intermarché | 2,059 € | 1,939 € | 2026-11-14 11:47 |
| 152Za les Touzelleries | Saujon17600 | Intermarché | 2,059 € | 1,915 € | 2026-11-16 08:14 |
| 15387, Rue Jean Monnet automate 24 h/24 | Noyelles-sous-Lens62221 | Intermarché | 2,059 € | 1,929 € | 2026-11-16 08:27 |
| 154Route de Niort automate 24 h/24 | Savigné86400 | Intermarché | 2,059 € | 1,959 € | 2026-11-13 13:39 |
| 1551 Rue de Bretagne - Zac de la Pancarte automate 24 h/24 | Nort-sur-Erdre44390 | Intermarché | 2,059 € | 1,939 € | 2026-11-12 08:30 |
| 156Rue du Grand Mont | Loos-en-Gohelle62750 | Intermarché | 2,059 € | 1,908 € | 2026-11-16 19:30 |
| 15760 Traverse Font de Fillol automate 24 h/24 | Six-Fours-les-Plages83140 | Intermarché | 2,059 € | 1,920 € | 2026-11-11 10:26 |
| 1588 Rue de Kervily automate 24 h/24 | Saint-Lyphard44410 | Intermarché | 2,059 € | 1,939 € | 2026-11-13 11:09 |
| 15946 Rue Jacques Vergeron automate 24 h/24 | Saint-Savin33920 | Intermarché | 2,059 € | 1,929 € | 2026-11-16 09:32 |
| 16046 Rue de la Forêt | La Bouëxière35340 | Intermarché | 2,059 € | 1,949 € | 2026-11-15 12:57 |
| 16172 Route d'Allauch automate 24 h/24 | Marseille13011 | Intermarché | 2,059 € | 1,999 € | 2026-11-11 23:59 |
| 162Avenue Jean Masse | Lapalisse03120 | Intermarché | 2,059 € | 1,899 € | 2026-11-16 19:02 |
| 163Route du Dorat | Bellac87300 | Intermarché | 2,059 € | 1,939 € | 2026-11-16 11:33 |
| 164254 Avenue de la République automate 24 h/24 | Clairoix60280 | Intermarché | 2,059 € | 1,934 € | 2026-11-16 09:02 |
| 165Lieu-Dit Kerfily | Plozévet29710 | Intermarché | 2,059 € | 1,939 € | 2026-11-15 07:43 |
| 166Route d'Esquay-sur-Seulles automate 24 h/24 | Saint-Vigor-le-Grand14400 | Intermarché | 2,059 € | 1,939 € | 2026-11-13 09:47 |
| 167Rue du 19 Mars 1962 automate 24 h/24 | Caulnes22350 | Intermarché | 2,059 € | 1,905 € | 2026-11-14 07:22 |
| 168Boulevard Jean Moulin automate 24 h/24 | Angoulême16000 | Intermarché | 2,059 € | 1,929 € | 2026-11-13 09:28 |
| 1693 Allée de la Croix Becquet automate 24 h/24 | Matha17160 | Intermarché | 2,059 € | 1,939 € | 2026-11-12 11:26 |
| 170Boulevard Branly | Savenay44260 | Intermarché | 2,059 € | 1,949 € | 2026-11-13 08:37 |
| 171Rue de l'Église automate 24 h/24 | Saint-Quay-Perros22700 | Intermarché | 2,059 € | 1,949 € | 2026-11-16 12:39 |
| 172Rue Augustin Caron automate 24 h/24 | Bruay-la-Buissière62700 | Intermarché | 2,059 € | 1,979 € | 2026-11-16 11:00 |
| 1736 Rue Louis Guilloux | Redon35600 | Intermarché | 2,059 € | 1,939 € | 2026-11-12 11:04 |
| 174Rue Alfred Dreyfus automate 24 h/24 | Lorient56100 | Intermarché | 2,059 € | 1,929 € | 2026-11-12 08:40 |
| 1752 Rue Bertin Lalande | Andernos-les-Bains33510 | Intermarché | 2,059 € | 1,929 € | 2026-11-14 10:00 |
| 176Route de Bourgoin automate 24 h/24 | Saint-Jean-de-Soudain38110 | Intermarché | 2,059 € | 1,979 € | 2026-11-16 09:32 |
| 177Cc Ligerval-Zac des Charmes-Avenue de L' Europe automate 24 h/24 | Digoin71160 | Intermarché | 2,059 € | 1,949 € | 2026-11-16 08:30 |
| 178Route de Lacanau automate 24 h/24 | Saint-Médard-en-Jalles33160 | Intermarché | 2,059 € | 1,965 € | 2026-11-16 09:00 |
| 179Lieu-Dit Lannechuen automate 24 h/24 | Briec29510 | Intermarché | 2,059 € | 1,923 € | 2026-11-12 09:14 |
| 18060 Rue Monistrol automate 24 h/24 | Lorient56100 | Intermarché | 2,059 € | 1,929 € | 2026-11-12 10:22 |
| 18115 Avenue du Maréchal de Lattre de Tassigny automate 24 h/24 | Provins77160 | Intermarché | 2,059 € | 1,935 € | 2026-11-16 15:34 |
| 1826 Rue de Kervilzic automate 24 h/24 | Perros-Guirec22700 | Intermarché | 2,059 € | 1,949 € | 2026-11-16 12:39 |
| 18358 Bd Président Wilson automate 24 h/24 | Reims51100 | Intermarché | 2,059 € | 1,969 € | 2026-11-16 09:59 |
| 184Cial les Portes de la Mer automate 24 h/24 | Lunel34400 | Intermarché | 2,059 € | 1,896 € | 2026-11-16 07:15 |
| 18510 Rue Maurice Bouchery automate 24 h/24 | La Bassée59480 | Intermarché | 2,059 € | 1,927 € | 2026-11-16 13:54 |
| 186Avenue Salvador Allende | La Seyne-sur-Mer83500 | Intermarché | 2,060 € | 1,970 € | 2026-11-12 12:35 |
| 18743 Avenue de Château-Thierry | Belleu02200 | Intermarché | 2,060 € | 1,929 € | 2026-11-13 07:46 |
| 188Rn10 Cc des Templiers automate 24 h/24 | Gisors27140 | Intermarché | 2,060 € | 1,940 € | 2026-11-13 15:02 |
| 189Les Basseaux automate 24 h/24 | Étoile-sur-Rhône26800 | Intermarché | 2,060 € | 1,899 € | 2026-11-13 09:00 |
| 190Za du Chalet automate 24 h/24 | Broons22250 | Intermarché | 2,060 € | 1,979 € | 2026-11-13 04:49 |
| 1911 Rue René Cassin automate 24 h/24 | Notre-Dame-d'Oé37390 | Intermarché | 2,060 € | 2,005 € | 2026-11-13 09:32 |
| 192Le Petit Bonneveau automate 24 h/24 | Salles-sur-Mer17220 | Intermarché | 2,060 € | 1,905 € | 2026-11-13 12:52 |
| 193C.c Grand a Route de Saint Quentin automate 24 h/24 | Glisy80440 | Intermarché | 2,061 € | 1,959 € | 2026-11-13 08:08 |
| 194Avenue de la Division Leclerc automate 24 h/24 | Coutances50200 | Intermarché | 2,061 € | 1,979 € | 2026-11-13 08:28 |
| 1953 Rue Batère automate 24 h/24 | Céret66400 | Intermarché | 2,061 € | 1,979 € | 2026-11-16 09:00 |
| 196Route de Castillonnes automate 24 h/24 | Villeréal47210 | Intermarché | 2,062 € | 1,970 € | 2026-11-13 09:06 |
| 197Route de Mussidan automate 24 h/24 | Ribérac24600 | Intermarché | 2,062 € | 1,935 € | 2026-11-13 13:59 |
| 19868 Avenue du President Wilson | Montivilliers76290 | Intermarché | 2,062 € | 1,949 € | 2026-11-16 09:25 |
| 199Boulevard de l'Europe | Chauny02300 | Intermarché | 2,062 € | 1,949 € | 2026-11-14 09:02 |
| 200283 Rue Henri Sainte-Claire Deville | Toulon83100 | Intermarché | 2,062 € | 1,923 € | 2026-11-06 09:21 |
| 201Boulevard Edison automate 24 h/24 | La Roche-sur-Yon85000 | Intermarché | 2,062 € | 1,926 € | 2026-11-15 08:49 |
| 2027 Route de Saint-Gilles automate 24 h/24 | Aizenay85190 | Intermarché | 2,062 € | 1,926 € | 2026-11-16 08:43 |
| 203Rue Sadi Carnot | Ailly-sur-Noye80250 | Intermarché | 2,062 € | 1,990 € | 2026-11-13 09:46 |
| 20410 Av. Maréchal Juin automate 24 h/24 | Narbonne11100 | Intermarché | 2,063 € | 1,961 € | 2026-11-14 07:49 |
| 205Rn 504 - Zi de Penaye automate 24 h/24 | Chazey-Bons01300 | Intermarché | 2,063 € | 1,912 € | 2026-11-16 11:50 |
| 206Le Becquet, Avenue des Peupliers automate 24 h/24 | Louviers27400 | Intermarché | 2,063 € | 1,950 € | 2026-11-09 07:35 |
